Boston Advantage | 8 |
LI Gulls | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251 | Sun, Oct. 06, 2024 2:00 PM | Groton School Ice Rink | Boston Advantage | LI Gulls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Advantage | 0 | 0 | 0 | 0 |
LI Gulls | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Advantage | 0 | 0 | 0 | 0 |
LI Gulls | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Boston Advantage | -- |
LI Gulls | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |