Woodbridge | 4 |
Minuteman Flames | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252 | Sun, Oct. 06, 2024 1:55 PM | Cadillac Olympic | Woodbridge | Minuteman Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodbridge | 0 | 0 | 0 | 0 |
Minuteman Flames | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodbridge | 0 | 0 | 0 | 0 |
Minuteman Flames | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Woodbridge | -- |
Minuteman Flames | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |