South Shore Kings | 12 |
LI Gulls | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 247 | Sun, Oct. 06, 2024 1:10 PM | Skate 3 | South Shore Kings | LI Gulls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Shore Kings | 0 | 0 | 0 | 0 |
| LI Gulls | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Shore Kings | 0 | 0 | 0 | 0 |
| LI Gulls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| South Shore Kings | -- |
| LI Gulls | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |