Syracuse | 1 |
Boston Advantage | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
248 | Sun, Oct. 06, 2024 1:10 PM | New England Sports Center 3 | Syracuse | Boston Advantage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Syracuse | 0 | 0 | 0 | 0 |
Boston Advantage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Syracuse | 0 | 0 | 0 | 0 |
Boston Advantage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Syracuse | -- |
Boston Advantage | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |