'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Mid Fairfield | 5 | 5 | 0 | 0 | 10 | 32 | 9 | 23 | 0 |
Rochester Coalition | 5 | 5 | 0 | 0 | 10 | 20 | 12 | 8 | 0 |
NJ Rockets | 5 | 4 | 1 | 0 | 8 | 30 | 12 | 18 | 0 |
South Shore Kings | 5 | 4 | 1 | 0 | 8 | 22 | 22 | 0 | 0 |
Boston Jr Eagles | 4 | 3 | 1 | 0 | 6 | 12 | 6 | 6 | 0 |
Top Gun | 5 | 3 | 2 | 0 | 6 | 17 | 14 | 3 | 0 |
Kuper Academy | 5 | 3 | 2 | 0 | 6 | 17 | 15 | 2 | 0 |
IHC | 5 | 3 | 2 | 0 | 6 | 16 | 19 | -3 | 0 |
LI Gulls | 5 | 3 | 2 | 0 | 6 | 13 | 14 | -1 | 0 |
Bay State | 4 | 2 | 2 | 0 | 4 | 11 | 12 | -1 | 0 |
NJ Titans | 5 | 2 | 3 | 0 | 4 | 21 | 17 | 4 | 0 |
Chicago Fury | 5 | 2 | 3 | 0 | 4 | 17 | 18 | -1 | 0 |
Florida Alliance | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0 |
Woodbridge | 5 | 2 | 3 | 0 | 4 | 15 | 19 | -4 | 0 |
Minuteman Flames | 3 | 1 | 2 | 0 | 2 | 7 | 13 | -6 | 0 |
Worcester Railers | 4 | 1 | 3 | 0 | 2 | 12 | 16 | -4 | 0 |
Philly Hockey Club | 5 | 1 | 4 | 0 | 2 | 22 | 25 | -3 | 0 |
Boston Junior Terriers | 3 | 0 | 3 | 0 | 0 | 7 | 14 | -7 | 0 |
Providence | 4 | 0 | 4 | 0 | 0 | 9 | 19 | -10 | 0 |
Buffalo Jr Sabres | 5 | 0 | 5 | 0 | 0 | 2 | 22 | -20 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.